Heat Shrinkable Tube

Shanghai RiCheng-RCCN,specialized manufacture Vinyl Wire End Caps ,Heat Shrinkable Tube,Yellow & Green Heat Shrinkable Tube,Heat Shrinkable Tube3:1.PTFE (Teflon) Rod,Hexagonal Protection Cap,HOT AIR GUN,.CE.CSA.ROHS,REACH CERT!

ALL products
Language

 

线槽 wiring duct Verdrahtungskanal 配線ダクト Canaleta Canaletas 배선 덕트 canalina Goulotte Bedradingskokers Короб перфорированный delikli kablo kanal 线槽-RSS
RCCN>>Product>>Tubes>> Heat Shrinkable Tube

Heat Shrinkable Tube

Heat Shrinkable Tube

Heat Shrinkable Tube   

Heat Shrinkable Tube Heat Shrinkable Tube Heat Shrinkable Tube

Standard: .224  VW-1
C-. CSA C 22.2 OFT

Characteristics:
1.Do not contain eight heavy metal elementsa and four
  halogen elements.Passed SGS test.
2.Donot contain organic stannum compound,Asbestos,Azo 
  Compounds and Formaldehyde.
3.Operating Temperature:-55℃~125℃.
4.Shrinkable Temperature:Start at 70℃,and shrunk
  totally at 110℃(for thin wall);or 120℃(for normal 
  wall),longitudinal shrink ratio:≤±5%.
5.flexible,flame retardant.
6.The Available sizes form Φ0.6~Φ180mm,Can produce 
  upon customer's special requirement.
7.Easy for use,using oven or heating gun and it will 
  shrink.
8.Meet Sony and RoHS standard.
Standard colors:  Black,Red,Yellow,Green,Purple,Blue,Grey,Brown.

 

Technical Data:

PROPERTY

Test Method 

Standard 

Physical

Tensile Strength(MPa) GB/T1040 ≥10.4
Elongation(%) GB/T1040 ≥200
Tensile Strength after Aging(MPa) . 224
158℃×168hr
≥7.3
Elongation after Aging(%) . 224
158℃×168hr
≥100
Heat Resisitance . 224
250℃×4hr
No viscidity,
No cracking

Electrical

Cold Blend . 224
-30℃×4hr
No cracking
Dielectric Strength(kv/mm) GB/T1408 ≥15
Dielectrc Withstand 150V . 224 No breakdown for 1500V
600V . 224 No breakdown for 2500V
Volume resistance(Ω.cm) GB/T1410 ≥1×1014

Chemical

Anti Corrosion . 224
158℃×168hr
PASS
Conpper stability . 224
158℃×168hr
PASS
Flammability . 224 VW-1

Environment Friendly Characteristics 

Hazardous
element 

Test Method 

Result(mg/kg)

Hazardous
element

Test Method

Result(mg/kg)

Cd EN1122:2001Method B ≤5 As EPA 3052 ≤50
Pb EPA 3050 B ≤90 Se EPA 3052 ≤25
Sb EPA 3050 B ≤60 F EN 14582 Method B ≤200
Ba EPA 3050 B ≤1000 Cl EN 14582 Method B ≤800
Cr EPA 3050 B ≤5 Br EN 14582 Method B ≤800
Hg EPA 3052 ≤5 I EN 14582 Method B ≤200

 
Item No.

 

Size

 

As Supplied (mm)
After Shrinkage (mm)
pack
CableRange
Inside
Diameter
(min.)D
Wall
Thickness
(nominal)w
Inside
Diameter
(max.)D1
Wall
Thickness
(nominal)w
HST-0.6 Φ0.6 0.9±0.3 0.10±0.08 ≤0.40 0.22±0.10 200 0.4-0.7
HST-0.8 Φ0.8 1.0±0.3 0.15±0.08 ≤0.50 0.22±0.10 200 0.6-0.8
HST-1 Φ1.0 1.5±0.3 0.15±0.08 ≤0.65 0.28±0.10 200 0.75-0.9
HST-1.5 Φ1.5 2.0±0.3 0.15±0.08 ≤0.65 0.28±0.10 200 0.75-0.9
HST-2
 
Φ2.0 2.5±0.3 0.18±0.08 ≤1.00 0.40±0.10 200 1.1-1.8
HST-2.5 Φ2.5 3.0±0.3 0.18±0.08 ≤1.30 0.40±0.10 200 1.35-2.3
HST-3 Φ3.0 3.5±0.4 0.18±0.08 ≤1.50 0.40±0.10 200 1.6-2.7
HST-3.5 Φ3.5 4.0±0.4 0.22±0.08 ≤1.80 0.42±0.10 200 1.85-3.2
HST-4 Φ4.0 4.5±0.4 0.25±0.08 ≤2.00 0.45±0.10 200 2.1-3.6
HST-4.5 Φ4.5 5.0±0.4 0.25±0.08 ≤2.30 0.50±0.10 100 2.35-4.0
HST-5 Φ5.0 5.5±0.4 0.25±0.08 ≤2.50 0.55±0.10 100 2.6-4.5
HST-6 Φ6.0 6.5±0.4 0.28±0.08 ≤3.00 0.55±0.10 100 3.1-5.4
HST-7 Φ7.0 7.5±0.4 0.28±0.08 ≤3.50 0.55±0.10 100 3.7-6.3
HST-8 Φ8.0 8.5±0.5 0.28±0.08 ≤4.00 0.60±0.10 100 4.2-7.2
HST-9 Φ9.0 9.5±0.5 0.30±0.10 ≤4.50 0.60±0.10 100 4.7-8.0
HST-10 Φ10 10.8±0.5 0.30±0.10 ≤5.00 0.60±0.10 100 5.2-9.0
HST-11 Φ11 11.5±0.5 0.30±0.10 ≤5.50 0.60±0.10 100 5.7-10
HST-12 Φ12 12.5±0.5 0.30±0.10 ≤6.00 0.65±0.10 100 6.2-11
HST-13 Φ13 13.5±0.5 0.35±0.12 ≤6.50 0.65±0.10 100 6.7-12
HST-14 Φ14 14.5±0.5 0.35±0.12 ≤7.00 0.70±0.10 100 7.3-13
HST-15 Φ15 15.5±0.6 0.40±0.12 ≤7.50 0.75±0.10 100 7.8-14
HST-16 Φ16 16.5±0.6 0.40±0.12 ≤8.00 0.75±0.10 100 8.3-15
HST-17 Φ17 17.5±0.6 0.40±0.12 ≤8.50 0.75±0.10 100 8.8-16
HST-18 Φ18 19.0±0.7 0.40±0.15 ≤9.00 0.80±0.15 100 9.3-17
HST-20 Φ20 22.0±0.7 0 0.40±0.15 ≤10.00 0.82±0.15 100 10.4-19
HST-22 Φ22 24.0±0.7 0.40±0.15 ≤11.00 0.82±0.15 100 11.4-21
HST-25 Φ25 26.0±0.7 0.55±0.15 ≤12.50 1.00±0.15 50 12.8-24
HST-28 Φ28 29.0±0.7 0.55±0.15 ≤14.00 1.00±0.15 50 14.4-29
HST-30 Φ30 31.5±0.7 0.55±0.15 ≤15.00 1.05±0.15 50 16-29
HST-35 Φ35 36.5±0.7 0.55±0.1 ≤17.50 1.15±0.15 50 18-34
HST-40 Φ40 41.5±0.7 0.55±0.15 ≤20.00 1.20±0.15 50 21-39
HST-50 Φ50 51.0±0.7 0.55±0.15 ≤25.00 1.20±0.15 25 26-49
HST-60 Φ60 60.0±0.8 0.60±0.15 ≤31.00 1.30±0.20 25 35-55
HST-70 Φ70 70.0±0.8 0.65±0.15 ≤36.00 1.47±0.20 25 40-65
HST-80 Φ80 80.0±0.8 0.70±0.15 ≤41.00 1.47±0.20 25 45-75
HST-90 Φ90 90.5±0.8 0.70±0.15 ≤46.00 1.47±0.20 25 50-88
HST-100 Φ100 100.5±0.8 0.70±0.20 ≤51.00 1.47±0.20 25 55-95
HST-120 Φ120 120.5±0.8 0.70±0.20 ≤61.00 1.56±0.20 15 65-115
HST-150
 
Φ150 150.5±0.8 0.70±0.20 ≤76.00 1.56±0.20 15 80-115
HST-180 Φ180 180.5±0.8 0.70±0.20 ≤91.00 1.56±0.20 15 95-115

  • wiring duct
  • PVC Trunking
  • wire trunking
  • Slotted Trunking